| # | Artist | Title | Length | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Witch (J Mascis) | Seer | 7:57 | |||||||
| 2 | Slo Burn | July | 4:52 | |||||||
| 3 | Black Label Society | Hell Is High | 3:32 | |||||||
| 4 | Mötley Crüe | Mutherfucker Of The Year | 3:55 | |||||||
| 5 | American Head Charge | Loyalty | 3:27 | |||||||
| 6 | Scissorfight | Victory Over Horseshit | 3:34 | |||||||
| 7 | Devin Townsend | Night | 4:45 | |||||||
| 8 | Superjoint Ritual | Stealing A Page Or Two From Armed And Radical Pagans | 3:27 | |||||||
| 9 | Kreator | To the After Burn | 4:53 | |||||||
| 10 | Kreator | Destroy What Destroys You | 3:13 | |||||||
| 11 | Lamb Of God | Contractor | 3:23 |
| Total Tracks: 11 | |
| Duration: 0h 46m 58s |