| # | Artist | Title | Length | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iggy Pop | Pussy Walk | 3:47 | |||||||
| 2 | Five Horse Johnson | Cherry Red | 4:11 | |||||||
| 3 | Fireball Ministry | Rollin' on | 3:51 | |||||||
| 4 | Fu Manchu | Hung out to Dry | 3:25 | |||||||
| 5 | Budgie | Wild Fire | 5:13 | |||||||
| 6 | Fastway | Easy Livin' | 2:47 | |||||||
| 7 | Clutch | When Vegans Attack | 4:54 | |||||||
| 8 | Orange Goblin | Scorpionica | 3:13 | |||||||
| 9 | Greenhaven | Waterloo | 2:24 | |||||||
| 10 | Motörhead | Back On The Chain | 3:24 | |||||||
| 11 | Hermano | Angry American | 3:14 | |||||||
| 12 | Municipal Waste | Born to Party | 4:22 | |||||||
| 13 | Kreator | Dystopia | 3:41 |
| Total Tracks: 13 | |
| Duration: 0h 46m 26s |