| # | Artist | Title | Length | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clerks II | Twelve Step | 0:20 | |||||||
| 2 | Teddy & George | Justine | 1:38 | |||||||
| 3 | The Rockin' Ramrods | She Lied | 2:00 | |||||||
| 4 | The Vandals | I Saw Her In A Mustang | 2:44 | |||||||
| 5 | The Elite | One Potato | 1:53 | |||||||
| 6 | The Heart Attacks | Badda Diddy Baby | 2:19 | |||||||
| 7 | Larry and The Blue Notes | In And Out | 2:00 | |||||||
| 8 | The Pleasure Seekers | What a Way To Die | 2:15 | |||||||
| 9 | The Wailers | Mashi | 1:52 | |||||||
| 10 | Roy Junior | Victim Of Circumstances | 2:21 | |||||||
| 11 | Southern Culture On The Skids | Galley Slave | 3:00 | |||||||
| 12 | The Mummies | Speed Track | 1:31 | |||||||
| 13 | The Damned | So Messed Up | 1:55 | |||||||
| 14 | Bill Kirchen | Rockabilly Funeral | 3:42 | |||||||
| 15 | Albert Collins | Kool Aide | 2:47 | |||||||
| 16 | Matt "Guitar" Murphy | Matt's Guitar Boogie #2 | 3:10 | |||||||
| 17 | The Rascals | Come On Up | 2:46 | |||||||
| 18 | Ian Thomas | Painted Ladies | 3:32 | |||||||
| 19 | Janis Joplin | Move Over | 3:43 | |||||||
| 20 | MJ Morning Show | The Killer Bees | 2:30 |
| Total Tracks: 20 | |
| Duration: 0h 47m 58s |